Libur
			 Update
			 Wait
			
			| Market | Tanggal | Result | 
|---|---|---|
| 31-10-2025 | 2 6 7 4 31-10-2025 | |
| 31-10-2025 | 2 9 6 2 31-10-2025 | |
| 31-10-2025 | 2 9 6 2 31-10-2025 | |
| 31-10-2025 | 2 6 2 4 31-10-2025 | |
| 31-10-2025 | 3 1 9 1 31-10-2025 | |
| 31-10-2025 | 8 1 5 7 31-10-2025 | |
| 30-10-2025 | 6 2 8 3 30-10-2025 | |
| 31-10-2025 | 2 4 3 6 31-10-2025 | |
| 31-10-2025 | 2 4 3 6 31-10-2025 | |
| 31-10-2025 | 0 0 0 5 31-10-2025 | |
| 31-10-2025 | 0 0 7 4 31-10-2025 | 
